| Route | Toprope | Pinkpoint | ||||
|---|---|---|---|---|---|---|
| durchgezittert | sauber geklettert | durchgezittert | sauber geklettert | |||
| Hühnerkacke; (grün in Wand 3) | 3+ | |||||
| Ohrenknieper; (lila in Wand 2 a) | 4- | |||||
| Kleine Leuchte; (pink in Wand 2 b) | 4 | |||||
| Blauer Dunst; (blau in Wand 3) | 4+ | |||||
| Bob Sponge; (gelb in Wand 4) | 4+ | |||||
| Du schaffst das!; (blau in Wand 6) | 4+ | |||||
| Noch grün hinter den Ohren; (grün in Wand 2 a) | 5- | |||||
| Blaubär; (blau in Wand 2 c) | 5 | |||||
| Feierabend; (gelb in Wand 1) | 5 | |||||
| Treppe; (lila in Wand 1) | 5 | |||||
| Schweinekrippe; (pink in Wand 6) | 5 | |||||
| Das Beste zum Schluß; (blau in Wand 3) | 5+ | |||||
| Rotatorenmanschettenruptur; (gelb in Wand 6) | 5+ | |||||
| Kleimbär; (rot in Wand 4) | 5+ | |||||
| Nac Mac Feegles; (blau in Wand 1) | 6- | |||||
| Rumgeeier vom Seelöwenstern; (rot in Wand 1) | 6- | |||||
| Wasserfall; (blau in Wand 2 b) | 6- | |||||
| warm-up; (Grün in Wand 2 c) | 6- | |||||
| Trampelpfad; (Spax mit Riß in Wand 3) | 6- | |||||
| Das Gelbe vom Ei; (gelb in Wand 2 a) | 6- | |||||
| Grünling; (grün in Wand 2 b) | 6 | |||||
| Alter Weg; (Riß in Wand 3) | 6 | |||||
| Weihnachtsengel; (blau in Wand 3) | 6 | |||||
| Überhang für Einsteiger; (blau in Wand 5) | 6 | |||||
| Erste Hilfe; (rot in Wand 6) | 6 | |||||
| Fluorante; (pink in Wand 7) | 6 | |||||
| Borderline; (rot in Wand 2 c) | 6 | |||||
| Auf die Palme; (blau in Wand 4) | 6 | |||||
| Märchenprinz; (Grün in Wand 6) | 6 | |||||
| Augenkrebs; (pink in Wand 1) | 6+ | |||||
| Handriß; (Riß in Wand 2 a) | 6+ | |||||
| Einfach nach oben und so; (dunkellila/braun in Wand 2 b) | 6+ | |||||
| difficult warm-up; (Grün in Wand 2 c) | 6+ | |||||
| Zickezacke; (rot in Wand 3) | 6+ | |||||
| Klavier mal anders; (blau in Wand 4) | 6+ | |||||
| Expander des Vortschritts; (grau in Wand 4) | 6+ | |||||
| Twisty; (grau in Wand 1) | 6+ | |||||
| Dach für Einsteiger; (blau in Wand 5) | 7- | |||||
| Klavier Direkt; (Blau in Wand 4) | 7- | |||||
| Kreideland-Magie; (beige in Wand 2 b) | 7- | |||||
| Diretissima; (Spaxe in Wand 1) | 7- | |||||
| Lax geklettert; (lachs/rot in Wand 2 a) | 7- | |||||
| Vogonische Dichtkunst; (gelb in Wand 2 c) | 7- | |||||
| Hohlweg; (Spax ohne Riß in Wand 3) | 7- | |||||
| If you want blood - you've got it; (Riß in Wand 3) | 7- | |||||
| Der Winterschmied; (gelb in Wand 7) | 7- | |||||
| Umweg; (gelb in Wand 5) | 7- | |||||
| Hardrock-Öko; (grün in Wand 4) | 7- | |||||
| Tüdelüü; (Holz+Spaxe in Wand 1) | 7 | |||||
| Auf zur blauen Katze!; (blau in Wand 4) | 7 | |||||
| Griffwechsel in vier Zügen; (Pink in Wand 4) | 7 | |||||
| Lilacina; (lila in Wand 6) | 7 | |||||
| Die Unbenannte; (Grün in Wand 7) | 7 | |||||
| Fortsetzung Fluorante; (fluoropink in Wand 7) | 7 | |||||
| Diretissima directe; (Spaxe in Wand 1) | 7 | |||||
| Play it again; (blau in Wand 7) | 7 | |||||
| Spannungsprüfer; (lila in Wand 7) | 7+ | |||||
| Yellow Stone; (gelb in Wand 2 b) | 7+ | |||||
| Blue Line; (blau in Wand 4) | 7+ | |||||
| Hüpferle; (Gelb (Kindergriffe) in Wand 4) | 7+ | |||||
| JJ; (Rot (nicht Pink!) in Wand 5) | 7+ | |||||
| Stellvertreter; (grün in Wand 6) | 7+ | |||||
| Pythagoras; (grün in Wand 1) | 8- | |||||
| Nephrethil; (dunkel Lila, braun oder was auch immer in Wand 5) | 8- | |||||
| Feegles der Lange; (blau Dach in Wand 1) | 8- | |||||
| Seelöwenstern; (Spaxe, Struktur und rote Kindergriffe in Wand 1) | 8- | |||||
| La Gola Platte; (Grau in Wand 3) | 8- | |||||
| Softrock-Cafe; (grün in Wand 4) | 8- | |||||
| Die Karl Toffel Route; (grün in Wand 5) | 8- | |||||
| Schrauberalptraum; (grau in Wand 5) | 8- | |||||
| Lochleitung mit Widerständen; (Inserts und Strukur in Wand 2 a) | 8 | |||||
| Zwergenhektik verboten; (Pink+spaxe in Wand 4) | 8 | |||||
| Elegant Finger schonen; (Gruen in Wand 6) | 8 | |||||
| Direkte unbenannte; (grün in Wand 7) | 8 | |||||
| Spannungsprüfer Extended; (Lila in Wand 7) | 8 | |||||
| Johann Sebastian Rambo; (Inserts, Spaxe und Struktur in Wand 2 c) | 8 | |||||
| Dachriss; (Riss in Wand 1) | 8+ | |||||
| No Rules; (Inserts und Struktur in Wand 2 b) | 8+ | |||||
| Hektik verboten; (Pink in Wand 4) | 8+ | |||||
| Trigonometrie; (Grau+Kante in Wand 5) | 8+ | |||||
| Der Unantastbare; (rot-gelb meliert in Wand 7) | 8+ | |||||
| Breaking all the Rules; (Struktur und blau-lila melierte Spaxe in Wand 2 b) | 8+ | |||||
| Aarrrgh!!!; (Holz in Wand 1) | 9- | |||||
| Lange Zehn Meter; (Holz in Wand 3) | 9- | |||||
| Henkelmainia; (Spaxe in Wand 4) | 9- | |||||
| Finger schonen; (Grün Fingerlöcher in Wand 5) | 9- | |||||
| Leisten und Löcher; (Holz in Wand 5) | 9- | |||||
| Gray Granite; (grau in Wand 5) | 9 | |||||
| Altlast; (Holz in Wand 4) | 9 | |||||
| Shadow Warrior; (Pink in Wand 4) | 9 | |||||
| Große Leuchte; (pink in Wand 5) | 9+ | |||||
Routenbewertung ist subjektiv und die Routen werden ersteinmal mit der Einschätzung
des Schraubers veröffentlicht. Andere Bewertungsvorschläge und sonstige Meinungen
zu den Routen interessieren uns sehr, deshalb könnt ihr sie uns unter
www.wand.spider-net.de/routen/
mitteilen! Sollte sich ein klarer Trend abzeichnen, werden wir die Bewertung korrigieren.
Ansonsten stellen wir uns auf den Standpunkt, wenn niemand mault ist die Bewertung okay!
Allgemeine Diskussionen zur Wand gibt es im Forum