Ab 13.11. gibt es wieder eine Sonntagsöffnungszeit. s. Öffnungszeiten
| Route | Toprope | Pinkpoint | ||||
|---|---|---|---|---|---|---|
| durchgezittert | sauber geklettert | durchgezittert | sauber geklettert | |||
| Siehs realistisch!; (Pink in Wand 4) | 2- | |||||
| ck - calvin klein; (rot in Wand 2 b) | 3+ | |||||
| Papierhut; (rot in Wand 2 c) | 4- | |||||
| Klettern macht Spaß!; (dunkellila in Wand 3) | 4- | |||||
| Die Vergessene; (gelb in Wand 2 b) | 4 | |||||
| Sponge Bob reloaded; (gelb in Wand 4) | 4 | |||||
| Verwunschene Treppe; (gelb in Wand 6) | 4 | |||||
| Kleine Zinne; (dunkellila in Wand 3) | 4+ | |||||
| Kinderkram; (gelb in Wand 2 a) | 4+ | |||||
| Zugspitze; (rot in Wand 2 a) | 5- | |||||
| Mauz und Plumps; (rot in Wand 3) | 5- | |||||
| Chamälion; (Grün in Wand 1) | 5- | |||||
| Kleines Mauchen; (gelb in Wand 2 c) | 5 | |||||
| Drehrumbum; (blau in Wand 3) | 5 | |||||
| Große Zinne; (blau in Wand 3) | 5 | |||||
| Blaues Wunder; (blau in Wand 6) | 5 | |||||
| Blaubeerkefir; (Lila in Wand 1) | 5+ | |||||
| Meine Erste; (blau in Wand 2 c) | 5+ | |||||
| Vampirchen; (rot in Wand 1) | 6- | |||||
| Blaubär; (blau in Wand 2 a) | 6- | |||||
| Klopsmopser; (gelb in Wand 3) | 6- | |||||
| Unterwegs im Auftrag des Herren; (grau in Wand 4) | 6 | |||||
| Du mit deinem Schicki-Micki-Fraß...; (grau-grün-gestreift in Wand 1) | 6 | |||||
| Feuerleiter; (rot in Wand 2 a) | 6 | |||||
| Lachs-Carpaccio mit Safran-Sauce Au Lait; (grau in Wand 2 a) | 6 | |||||
| Mein zweites Mal; (blau in Wand 2 b) | 6 | |||||
| Alter Weg; (Riß in Wand 3) | 6 | |||||
| Amat Victoria Curam; (rot in Wand 5) | 6 | |||||
| Kleiner Kilifisch; (lila in Wand 6) | 6 | |||||
| Cliffhanger; (pink in Wand 7) | 6 | |||||
| verdure; (grün in Wand 3) | 6 | |||||
| Blauwurm; (Blau in Wand 4) | 6+ | |||||
| Handriß; (Riß in Wand 2 a) | 6+ | |||||
| Mont Blanc; (grün in Wand 2 a) | 6+ | |||||
| Weg zum Fisch; (Grün in Wand 2 b) | 6+ | |||||
| Elbrus; (grau in Wand 2 c) | 6+ | |||||
| Zwergnase; (grün in Wand 2 c) | 6+ | |||||
| Geschwungene Leiter; (Pink in Wand 4) | 6+ | |||||
| Pflichtprogramm; (Rot in Wand 4) | 6+ | |||||
| Kleines Kriechtier; (blau in Wand 7) | 6+ | |||||
| Dschungelbuch; (grün in Wand 4) | 6+ | |||||
| Wechselbalg; (Blau in Wand 1) | 7- | |||||
| Mount McKinley; (rosa in Wand 2 a) | 7- | |||||
| Scharzer Kaffee Junge! Mit Milch...; (schwarz - weiß in Wand 2 a) | 7- | |||||
| Smart Gecko; (rosa in Wand 2 b) | 7- | |||||
| Studentenküche; (grau in Wand 2 b) | 7- | |||||
| Carstensz-Pyramide; (rosa in Wand 3) | 7- | |||||
| If you want blood - you've got it; (Riß in Wand 3) | 7- | |||||
| Winkelgasse; (Spax in Wand 3) | 7- | |||||
| Die Mitte ist der Anfang vom Ende; (rot in Wand 5) | 7- | |||||
| Kibo; (grün in Wand 6) | 7- | |||||
| Pinker Schlüpfer; (Pink in Wand 6) | 7- | |||||
| Spaxverschneidung; (Spaxe in Wand 6) | 7- | |||||
| Wir bringen die Band wieder zusammen; (gelb/rot meliert in Wand 3) | 7- | |||||
| O Tannenbaum; (grün in Wand 4) | 7 | |||||
| très épicé; (pink in Wand 2 c) | 7 | |||||
| Blauspitze; (blau in Wand 4) | 7 | |||||
| Mount Vinson; (lachs in Wand 4) | 7 | |||||
| One day it's heaven one day it's hell; (blau in Wand 4) | 7 | |||||
| Schrei aus Stein; (dunkellila in Wand 4) | 7 | |||||
| Undying Love; (dunkellila in Wand 5) | 7 | |||||
| Aconcagua; (grün in Wand 6) | 7 | |||||
| Rhythm is it!; (blau in Wand 6) | 7 | |||||
| Kribbelkrabbe; (rot in Wand 7) | 7 | |||||
| Stützverschneidung; (Grau in Wand 7) | 7 | |||||
| Brosinnadel; (Fingerrisse und Spaxe in Wand 0) | 7+ | |||||
| Fly Boy; (rosa in Wand 1) | 7+ | |||||
| Walzer; (Gelb in Wand 1) | 7+ | |||||
| Wechselbalg Rechtsvariante; (Blau in Wand 1) | 7+ | |||||
| Both kind of music; (rot (linke Seite) in Wand 4) | 7+ | |||||
| Heart of Courage; (grau in Wand 6) | 7+ | |||||
| Letzte Rettung; (gelb in Wand 6) | 7+ | |||||
| Lost in Las Vegas; (grau in Wand 1) | 8- | |||||
| Tannheimer Leiter; (Grau in Wand 3) | 8- | |||||
| Hotstepper; (Schwarz-Lila in Wand 4) | 8- | |||||
| Kurze Tritte, langer Weg; (Blau-meliert in Wand 4) | 8- | |||||
| Steinzeit; (grau in Wand 5) | 8- | |||||
| A New Day; (Pink in Wand 6) | 8- | |||||
| C'est la vie; (rot in Wand 6) | 8- | |||||
| Last Day; (rot in Wand 7) | 8- | |||||
| Chomolungma; (gelb in Wand 5) | 8- | |||||
| Rechtsausstieg; (grau in Wand 5) | 8 | |||||
| Scarry Christmas; (grün in Wand 7) | 8 | |||||
| Lochleitung mit Widerständen; (Inserts und Strukur in Wand 2 a) | 8 | |||||
| Purple Haze; (Lila in Wand 5) | 8 | |||||
| Johann Sebastian Rambo; (Inserts, Spaxe und Struktur in Wand 2 c) | 8+ | |||||
| Dachriss; (Riss in Wand 1) | 8+ | |||||
| Food Tsi Aniger; (Spaxe in Wand 1) | 8+ | |||||
| Bandlücke; (Inserts und Struktur in Wand 2 b) | 8+ | |||||
| Breaking all the Rules; (Struktur und blau-lila melierte Spaxe in Wand 2 b) | 8+ | |||||
| Winterling; (Rot in Wand 4) | 9- | |||||
| Hello Kitty; (rosa in Wand 5) | 9- | |||||
| Konferenz der Tiere; (rot Kindergriffe in Wand 5) | 9- | |||||
| Lagerstätte; (Grau in Wand 7) | 9- | |||||
| Backstabbing Bitch; (beige in Wand 5) | 9 | |||||
| Bring me to life!; (blau in Wand 5) | 9 | |||||
| Midnight Fighting; (Pink in Wand 5) | 9 | |||||
| Rebca; (blau in Wand 5) | 9 | |||||
| The Howling; (grau in Wand 6) | 9 | |||||
Routenbewertung ist subjektiv und die Routen werden ersteinmal mit der Einschätzung
des Schraubers veröffentlicht. Andere Bewertungsvorschläge und sonstige Meinungen
zu den Routen interessieren uns sehr, deshalb könnt ihr sie uns unter
www.wand.alpenverein-jena.de/routen/
mitteilen! Sollte sich ein klarer Trend abzeichnen, werden wir die Bewertung korrigieren.
Ansonsten stellen wir uns auf den Standpunkt, wenn niemand mault ist die Bewertung okay!